Profile
Click here to read about how I got into speedway: How it all began
| Full name | Joseph Louis Jacobs |
| Date of birth | 14 August 1993 |
| Birthplace | Ipswich Hospital |
| Eye colour | Blue |
| Height | Five foot three inches |
| Weight | Seven and a half stone |
| School | Farlingaye High School, Woodbridge |
| Lives | Grundisburgh, Suffolk |
| Family | Dad (Brian), Mum (Tania), Sister (Mollie) |
| Pets | Cat (Poppy) |
| Hobbies | Trials, Bike Trials, Fishing, Skateboarding, Tennis |
| Sporting heroes | Hans Andersen and Casey Stoner |
| Favourite food | Pasta |
| Worst food | Mushrooms |
| Favourite drink | Dr Pepper |
| Favourite film | Happy Gilmore |
| Favourite actor | Adam Sandler |
| Favourite actress | Angelina Jolie |
| Favourite colour | Blue |
| Started speedway | March 2007 |
| First track | Kings Lynn |
| Favourite tracks | Ipswich, Mildenhall and Stoke |
| Worst track | Need to ride them all first! |
| Individual Honours | Second - British U18 Championship, 2010 |
| Second - British U15 Championship, 2008 | |
| Team Honours | NL Knock Out Cup (Mildenhall), 2011 |
| NL Runners Up (Mildenhall), 2011 | |
| Best meetings | 15+2 - 16th May 2010, at Mildenhall |
| 13+2 - 1st May 2010, at Kings Lynn | |
| Current club | Mildenhall Fen Tigers |
| Previous club | Rye House Academy |
| Parent club | Ipswich Witches |
| Mechanic | Dad (Brian Jacobs) |
| Engine | GM |
| Frame | Jawa |
| Helmet | Laser |
| Goggles | Scott |
| Gloves | Alpinestar |
| Boots | Style Martin |

