| Date | H/A | Type | Opposition | Points | Result |
|---|---|---|---|---|---|
| Sunday 4 April | H | CH | Team Viking | Rained off | |
| Sunday 11 April | - | IND | British U21 Qualifier | 9 | |
| Saturday 24 April | A | L | Rye House | 4 | 31-60 |
| Sunday 25 April | H | L | Kings Lynn | 5+2 | 43-50 |
| Saturday 1 May | A | L | Kings Lynn | 13+2 | 53-39 |
| Sunday 2 May | A | KOC | Buxton | 4+1 | 34-49 |
| Sunday 9 May | H | KOC | Buxton | 6+1 | 41-49 |
| Wednesday 12 May | A | L | Dudley | 10+1 | 46-44 |
| Sunday 16 May | H | L | Rye House | 15+2 | 48-42 |
| Sunday 23 May | H | L | Plymouth | 10+1 | 60-33 |
| Sunday 30 May | H | L | Weymouth | 11 | 55-38 |
| Tuesday 1 June | A | L | Isle of Wight | 8+2 | 49-41 |
| Sunday 20 June | A | L | Newport | 6+1 | 33-56 |
| Sunday 27 June | H | L | Bournemouth | 9+1 | 53-37 |
| Sunday 4 July | H | L | Isle of Wight | 4 | 55-40 |
| Sunday 18 July | A | L | Buxton | Postponed | |
| Friday 23 July | A | NT | Newport | Postponed | |
| Joined Rye House Cobras | |||||
| Friday 30 July | - | IND | British U18 Final | 12+2 | 2nd |
| Saturday 7 August | - | IND | NL Pairs | 6 | 10th |
| Saturday 14 August | H | L | Plymouth | Postponed | |
| Sunday 15 August | A | L | Buxton | 2 | 35-58 |
| Tuesday 17 August | A | L | Dudley | INJ | 26-67 |
| Sunday 22 August | A | L | Poole | Postponed | Saturday 28 August | H | L | Scunthorpe | 54-38 | 7+1 |
| Monday 30 August | H | L | Isle of Wight | 49-41 | 3+1 |
| Tuesday 7 September | A | L | Isle of Wight | ||
Mildenhall match reports can be found here: Mildenhall website
Rye House match reports can be found here: Rye House website
Note: Please check on the relevant club website before travelling to a meeting as fixtures can change at short notice.




